WMS 100
Comprehensive Monitoring and Precise Control
At the same time, dissolved oxygen, pH, turbidity, temperature, conductivity, REDOX potential and so on can be monitored, which can be customized
Material is corrosion resistant
The freshwater sensor is made of standard PVC material; the Marine environment sensor is made of alloy material, corrosion resistant.
Power supply is convenient
Solar power supply, can be used continuously for 5 days in rainy weather
Easy to maintain
The sensor is equipped with a cleaning brush and can clean itself at regular intervals
Air quality platform
Visualize, analyze, and manage your data in the cloud.
VIDEOS
SPECIFICATIONS
| product name | Floating online water quality monitoring system for reservoir open channel | Flood disaster online monitoring and early warning system |
| model | WMS 100 | WMS 200 |
| monitoring parameter | Temperature, chromaticity, turbidity, pH value, conductivity, suspended solids, dissolved oxygen, chemical oxygen demand, biochemical oxygen demand | Water level, flow rate, rainfall, water accumulation, meteorological parameters |
| Parameter range and accuracy | Temperature: -50℃~150℃, accuracy ±0.5℃ pH: 0~14, accuracy ±0.01 Conductivity: 0~20000μS/cm, accuracy ±1% Dissolved oxygen: 0~20mg/L, accuracy ±0.3mg/L COD: 0~2000mg/L, accuracy ±5% Turbidity: 0~1000NTU, accuracy ±2% Suspended matter: 0~1000mg/L, accuracy ±5% | Water level: 0~10m, accuracy ±1% Flow rate: 0.05~5m/s, accuracy ±2% Rainfall: 0~400mm / day, accuracy ±4% Water accumulation: 0~2m, accuracy ±1% Meteorological parameters (optional): Temperature: -40℃~85℃, accuracy ±0.5℃ Humidity: 0~100% RH, accuracy ±5% Wind speed: 0~70m/s, accuracy ±0.3m/s |
| system function | Real-time online monitoring of water quality parameters data automatic collection and analysis support remote monitoring and data upload | Rainfall / water level / flow rate real-time monitoring automatic alarm and SMS notification video surveillance (optional) |
| Data transmission mode | 4G wireless network transmission | 4G wireless network transmission |
| Alarm function | Automatic alarm when threshold is exceeded | Water level / rainfall / flow rate limit automatic alarm |
| Extended capabilities | Extensible water quality monitoring module | Extensible water quality monitoring module and wireless early warning broadcast |
| application scenarios | Water quality monitoring of reservoirs, open channels, lakes and other waters | Urban flood control, river management, mountain flood warning, waterlogging monitoring |

