LKC-1000C&LKC-1000C+
● All-In-One Reliable Air Quality Monitor
Simultaneously detects CO, temperature, and humidity, with premium models adding PM2.5 sensors and real-time AQI calculation for industrial, household, or outdoor use.
● Customizable Smart Alarms with Adjustable Safety Thresholds
Two-level audible-visual alerts escalate automatically based on CO concentration.
User-defined alarm thresholds comply with industry-specific standards (e.g., homes, mines, garages) to minimize false alarms.
● Data Fluctuation and Export
The histogram truly reflects the changing trend of each pollutant in the past 12 hours. You can check and export the historical data or CSV reports to your PC by using USB cable.
● Get Notifications
3000mAh battery delivers 30 hours of continuous use
● Easy to Use
Dual-display (digital + icons) ensures instant risk identification, even in complex environments.
VIDEOS
SPECIFICATIONS
| Item | LKC-1000C | LKC-1000C+ | ||
| Functions | CO, Temperature and Humidity, Data Storage and Export | PM2.5, PM10, AQI, CO, Temperature and Humidity, Data Storage and Export | ||
| Display | TFT color LCD screen | |||
| Dimensions | 177*65.5*32mm (6.9*2.6*1.2 in) | |||
| Battery Capacity | 3000mAh | |||
| Battery Life | 40-50 hours (with backlight set to level 2)ght Level 2 | |||
| Input | DC5V, 1A | |||
| Operating Environment | Temperature: 0~50°C (32~122°F) Humidity : 0~90% RH | |||
| CO | Measuring range: 0-1000 PPM Resolution: 1 PPM | |||
| PM2.5 | / | Measuring range: 0~999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0~100μg/m3), ±10% (100~500μg/m3) | ||
| PM10 | / | Measuring range: 0~999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±15μg/m3 (0~100μg/m3), ±15% (100~500μg/m3) | ||
| Temperature | Range: 0~50°C (32~122°F) Accuracy: ±1°C (±1.8°F) | |||
| Humidity | Range: 0~90%RH Accuracy: ±5%RH | |||







