W100
Precise real-time monitoring to cope with changing weather
Provide key data such as indoor and outdoor temperature, humidity, wind speed, rainfall, air pressure and so on , to help families predict extreme weather (such as blizzard, rainstorm, high temperature).
Multiple monitoring parameters to meet the diverse needs of families
some high-end models support astronomical data (lunar phase, sunrise time) to meet the needs of camping, photography and other enthusiasts.
W100 can measure indoor PM2.5,PM 10, AQI, TVOC, CO2 , temperature and humidity
Wireless network, intelligent early warning, remote control is convenient
Through LoRa and Wi-Fi/synchronization to mobile APP and Web, it supports remote viewing of historical data and real-time alerts. Custom threshold triggers notifications to improve the efficiency of home security management.
Low power consumption design, long-term peace of mind
The sensor uses low power technology , and some high-end models support solar charging to reduce maintenance costs.
Minimal installation, weather resistant structure design, extreme environment adaptation
support DIY installation (no wiring required).
VIDEOS
SPECIFICATIONS
| Item | W100 Lite | W100 |
| Indoor Temperature | Range: -10°C ~ 50.0°C, Accuracy: ±1°C (0 ~ 50°C), ±2°C for the rest of the range, Resolution: 0.1°C(°F) | Range: 0 ~ 60°C/(32 ~ 140°F); Accuracy: ±1°C/(±2°F); Resolution: 0.1°C(°F) |
| Outdoor Temperature | Range: -40.0°C ~ 60.0°C Accuracy: ±1°C, Resolution: 0.1°C(°F) | Range:-40 ~ 60°C/ (-40 ~ 140°F); Accuracy: ±1°C/(±2°F); |
| Indoor Humidity | Range: 1%RH ~ 99%RH, Accuracy ±5%; Resolution: 1% | Range: 1% ~ 99 %; Accuracy: ± 5% (20 ~ 90%); Resolution: 0.1% |
| Outdoor Humidity | Range: 1%RH ~ 99%RH, Accuracy ±5%; Resolution: 1% | Range: 1% ~ 99 %; Accuracy: ±5% (20 ~ 90%); Resolution: 0.1% |
| UV Index | - | Range: 1 ~ 15 ; Accuracy: ±1 |
| Sunlight | - | Range: 0~200K lux; Accuracy: ±15% |
| Rain | - | Range: 0 ~ 9999mm; Accuracy: <15mm:±7% (15mm~9999mm) |
| Wind Direction | - | Range: 0 ~ 360º; Accuracy: ±10º (16 point compass); Resolution: 1º |
| Wind Speed | - | Range: 2m/s ~ 10m/s; Accuracy: ±0.3m/s; Resolution: 0.1m/s |
| Barometric Pressure | - | Range: 300 ~ 1100hpa; Accuracy: ±3 hpa; Resolution: 0.1 hpa |
| Other Indoor Parameters | - | PM2.5,PM10,AQI,CO2,TVOC |
| Classification of Waterproof | - | IP67 |




