PMD 371
PMD 371 is a small, light, and battery-powered particle counter with seven channels for outputs the number of 0.3µm, 0.5µm, 0.7µm, 1.0µm, 2.5µm, 5.0µm, 10.0µm particles, with five channels for simultaneous detection of PM1.0, PM2.5, PM4.0, PM10, and TSP (Total Suspended Particles)mass concentrations.
With a large display screen and seven buttons for operation, the monitor is simple and ecient, suitable for fast detection in multiple scenarios. The internal high-performance
lithium battery allows the monitor to run continuously for 8 hours. PMD 371 also has a built-in 32GB large-capacity storage and supports two communication modes: USB and
RS-485. The detected data can be viewed directly on the screen or exported through the USB port for analysis.
PMD 371 | ||
Item | Parameter | Remark |
Particle Counter Sizes | 0.3μm, 0.5μm, 0.7μm, 1.0μm, 2.5μm, 5.0μm, 10μm | Switchable by 💬️ |
Mass Ranges | PM1.0, PM2.5, PM4.0, PM10, TSP | |
Concentration Range | 0-3000000 CF | |
Particle Size Accuracy | ±10% | |
Mass Concentration Limit | Range: 0-9999.9 μg/m³ | |
Resolution: 0.1 μg/m³ | ||
Principle | Light scattering technique | |
Light Source | 50mW, 780nm | |
Sampling Time | 1min, 2min, 5min, 10min, 15min, 30min, 60min | Settable |
Hold Time | 0, 6-3600s | |
Flow | 2.83 L/min | Error ±5% |
Display | 4.0" TFT LCD screen | |
Communication | USB/RS-485 | |
Memory | 2,000,000 readings | |
Battery | Rechargeable lithium battery | |
Charging Time | 3.5h | Under normal conditions |
Operating Time | 8h | Continuous operation |
Operating Temperature | 0~50 °C | |
Storage Temperature | -20~60 °C | |
Monitor Dimensions | 170 x 110 x 48 mm | Not include intake duct and protective case |
Weight | 850g |
Please fill in your requirements and we will contact you as soon as possible.