PMB 100/200/300
Seven-channel Particle Size Monitoring
Simultaneously monitors particle counts at 0.3μm, 0.5μm, 0.7μm, 1μm, 2.5μm, 5μm, and 10μm, with adjustable sampling time.
Efficient Sampling
Supports standard sampling rates of 2.83L/min or 28.3L/min to ensure efficient sampling.
Easy to Read and Operate
Features an 8-inch color touchscreen for convenient reading and operation.
Reports
ISO 14644-1,EU GMP & China GMP reports.
Data Storage
Can store over 2 million data entries, with an integrated thermal printer for easy printing of inspection reports.
Certified Calibration
Complies with CE, ISO 21501-4, and JJF1190-2008 standards.
VIDEOS
SPECIFICATIONS
| Specification Table | Remarks | |||
| Product | PMB 100 | PMB 200 | PMB 300 | |
| Measured Particle Size | 0.3μm,0.5μm,0.7μm, 1μm, 2.5μm, 5μm,10μm | |||
| Units | P/L,P/TC,P/CF,P/m3 | |||
| Counting Efficiency | 0.3μm: 50%; 0.5μm and above: 100% | |||
| Measurement Principle | Light Scattering Method | |||
| Laser Source | Long-life light source, 50mW, 780nm | |||
| Laser Lifespan | 20000h+ | |||
| Flow Rate | 2.83L/min | 28.3L/min | 50L/min | Error: ±5% |
| Communication Method | RS485 etc. | |||
| Operating Voltage | 12V | |||
| Operating Temperature | 0~50°C | |||
| Storage Temperature | -20 ~ 60 °C | |||
| Product Dimensions | 250*220*198mm | |||
| Weight | 7.5kg | 8kg | 9.5g | |



