M 1T&2T
Measurement Accuracy
Good linearity, small zero drift, good selectivity, high sensitivity.
Durable
Long life and low power consumption, convenient for users to monitor for a long time.
Strong Expandability
Reserved CO2 and formaldehyde sensor interface, convenient for subsequent expansion.
VIDEOS
SPECIFICATIONS
| Product | PM-1T | PM-2T | Note |
| Measured Particle Size | PM2.5, PM10, Temperature, Humidity | PM2.5, PM10, VOC, Temperature, Humidity | / |
| Measurement Ranges | 0~999μg/m3 | / | |
| VOC Ranges | / | 0-10000μg/m3 | / |
| Temperature Ranges | -40~125°C | / | |
| Humidity Ranges | 0~100%RH | / | |
| PM2.5/10 Accuracy | ±10μg/m3(0~100μg/m3); ±10%(100-500μg/m3); ±15%(>500μg/m3) | / | |
| Temperature Accuracy | ±0.5℃(<0℃或 90~125℃); ±0.3℃℃(0~90°C) | / | |
| Humidity Accuracy | ±2.5%RH(0~90)%RH; ±3.5%RH(90~100)%RH | / | |
| PM2.5/10 Resolution | 1 μg/m3 | / | |
| VOC Resolution | / | 1 μg/m3 | / |
| Temperature Resolution | 0.01℃ | / | |
| Humidity Resolution | 0.01%RH | / | |
| Preheating time | / | ≤ 3min | / |
| Measurement Principle | Light scattering | DC 5.0 | |
| Communication Method | UART(TTL 3.3V) | Average current | |
| Operating Voltage | 5V | / | |
| Operating Current | 110mA | 120mA | / |
| Product weight | 39.1g | 43.2g | / |
| Product Dimensions | 71mm x 62mm x16mm | / | |

