PMV 10/100/1000
Precise measurement
Good linearity, small zero drift, very good selectivity, high sensitivity.
Durable and long-lasting
Continuous operation >30,000 hours, low power consumption, convenient for users to monitor for a long time.
Continuous operation >30,000 hours, low power consumption, convenient for users to monitor for a long time.
Easy to integrate
Small size, easy to install
Certificate of Authentication
IOS14001 and IATF16949 Certified
VIDEOS
SPECIFICATIONS
| parameter list | |||
| project | PMV 10 | PMV 100 | PMV 1000 |
| measure | PM1,PM2.5,PM10 | PM1,PM2.5,PM10,AQI, AQS, CO2, Temp & Humidity | |
| algorithm | Particle size intelligent recognition algorithm, mass concentration inversion model, temperature compensation algorithm | ||
| measuring range | 0~1000 μg/m³ | PM2.5: 0~1000 μg/m³; CO2: 400~10000ppm; AQS: CO: 1~5000ppm; NOx: 0~10ppm; NH3: 1~300ppm temperature: -40~85℃ humidity: 0~100%RH | |
| certainty of measurement | <3 μg/m³(0~30 μg/m³);<10(30~100 μg/m³);<10%(100~500 μg/m³);<20%(500~999 μg/m³) | PM2.5: <3 μg/m³ (0~30 μg/m³); <10 (30~100 μg/m³); <10% (100~500 μg/m³); <20% (500~999 μg/m³) CO2: ± (40ppm+5%), (400-2500ppm) temperature: ±0.5°C humidity: ±3%RH | |
| response time | 1.5S | ||
| working temperature | -40~85℃ | ||
| working voltage | 9~16VDC (with voltage protection) | ||
| power dissipation | <100mA | <150mA | <200mA |
| low power consumption | Static <100 μA | ||
| noise | <28DB | <30DB | <30DB |
| communication mode | CAN/LIN (default CAN) | ||
| life length | >30000h | ||
| levels of protection | IP5K2K | ||
| product size | 70*104*32.3 (excluding fixed holes) | ||




