Smart Cloud Control Box CoolRobot 1 (SRC-1 Series)
Extreme Appearance: Lightweight, slim design with a 10.5-inch display and real-time status lighting
Extreme Convenience: NFC for quick parameter setup
Extreme Efficiency: Electronic expansion valve for fast response and higher efficiency
Energy Management: Real-time monitoring for clear energy use and cost savings
Smart After-Sales Service: OTA (Firmware update) via app for efficient remote support
VIDEOS
SPECIFICATIONS
| Thermal Imaging | |
| Voltage | 220VAC±10% 50/60HZ |
| power consumption | Less than 9W |
| Working temperature | -10°C~65°C |
| Storage temperature | -20°C~75°C |
| Measurement temperature range | -50°C~99.9°C |
| Temperature measurement accuracy | -20°C~ 50°C precision ± 1°C, and the rest is ± 1.5°C |
| Control temperature range | -49.9°C~99.9°C |
| Temperature resolution | 0.1°C |
| Current measurement range | 0A~20A |
| Current measurement accuracy | ±0.5A |
| Sensor type | Temperature probe NTC - plastic sealing (10 KQ/25°C, B value 3435K) |
| Sensor wire length | 2m (including probe length) |
| COMP | 4HP |
| DEF | 30A |
| FAN | 20A |



