Electronic Controller with NFC, Bluetooth and WIFI NGS-20
Supports WIFI connectivity and allows parameter configuration via Bluetooth and NFC
Features NFC parameter configuration and copying functions, facilitating production and after-sales
Perform OTA (Firmware update) for devices through the APP, enabling more efficient remoteafter-sales service
Supports 485 communication, allowing reading/writing of controller parameters and working status via host computer software
Features a white large digital tube display, with a front panel waterproof rating of IP65
VIDEOS
SPECIFICATIONS
| Thermal Imaging | |
| Operating voltage | 220VAC±10% 50/60Hz; 90~253VAC 50/60Hz |
| Overall power consumption | <5W |
| Temperature measurement range | -50~60°C/-58~140°F |
| Temperature control range | -50~50°C/-58~122°F |
| Temperature measurement accuracy | ±1°C at -40~40°C; ±2°C at 40~ 50°C; ±3°C for other ranges (±1.8°F at -40~104°F; ±3.6°F at 104~122°F; ±5.4°F for other ranges) |
| Display resolution | 0.1°C |
| Product size | 85x35x88mm |
| Mounting dimension | 71x29mm |
| Applications | Vending machines, Beverage cabinet |

