Infrared Leak Detector:Inframate S MAX
Strong anti-interference, locate leaks easily in complex environments
The infrared sensor is not easily damaged under high-concentration refrigerant conditions
Detection accuracy: 1g/yr
Sensor life reaches 10 years
Sensitivity | Maximum 1g/yr(0.03oz/yr) |
Response time | <1s |
Sensor lifespan | ≥10yrs |
A2L compatible | √ |
Refrigerant | All Halogen Refrigerants |
Alarm mode | Sound&Display |
Operating environment | Emperature: -10℃~52℃/14℉~125.6℉ Humidity: Maximum 90%RH (non-condensing) |
Warm-up time | 30s |
Response time | <1s |
Reset time | <3s |
Automatic shutdown | 10 min |
Display | 2.8-inch color display |
Power supply | 2×18650(2600mAH)batteries |
Operating hours | >8h |
Charging time | Approximately 3h |
Probe length | 34cm/13.26" |
Size | 201×72x×35mm/7.91×2.83×1.38" |
Weight | 450g/0.99lb |
Please fill in your requirements and we will contact you as soon as possible.