IOTemp Link
Simple and quick configuration enables more efficient intelligent interconnection
Focus on the refrigeration and HVAC/R industry and precisely control system data
4G network communication provides a wider and more stable coverage range
APP enables remote interconnection, making it more convenient to view data
VIDEOS
SPECIFICATIONS
| Adaptation equipment | MS-1000S, MS-100, MS-100Plus series smart digital manifold, VGW-760 Pro Digital vacuum gauge, SRC series refrigerant scale (Continuously updated) |
| Transmission distance | 100m/328ft (in unobstructed environment) |
| Maximum number of connected devices | No more than 5 units (Bluetooth devices) |
| Communication frequency | 1s/ time |
| Upload frequency | 1min/ time |
| Local cache capacity | 30,000 pieces of data (automatically cached when the network is disconnected, and transmitted after the network is restored) |
| Power supply | 5000mAh 3.7V rechargeable lithium battery |
| Charging voltage | 5V/2A |
| Operating hours | 50h |
| Charging time | About 2.5h (compatible with 5V/2A charger) |
| Protection class | IP54 |
| Service environment | Working temperature: -10~50℃/14~122℉ 35%-85%RH Storage temperature:-20~60℃/-4~140℉ |
| Size | 100×35×130mm/3.94×1.38×5.12" |
| Weight | 400g/0.88lb |



