IPT-01S
1. 180° rotatable screen for easy adjustment of the reading angle
2. High-precision thermocouple sensor for faster response and greater accuracy
3. View data via app charts for precise monitoring of the changing process
4. Suitable for Elitech manifolds, more convenient for multiple scenarios
5. OTA (Over-The-Air) remote upgrade,ever-fresh experience
VIDEOS
SPECIFICATIONS
| Measurement range | -40~150℃/-40~302℉ |
| Accuracy | ±0.5℃/±0.9℉ |
| Resolution | 0.1℃/0.18℉ |
| Units | ℃、℉、K |
| Sensor type | Type-T thermocouple sensor |
| Wireless transmission distance | 100m/ 328ft (in unobstructed environment) |
| Offline data storage | 3000 data points |
| Data recording/export | √ |
| Bluetooth/APP/OTA(Firmware update) | √ |
| Auto power off | OFF, 15 min, 30 min, 60 min (default 15 min) |
| Working temperature | -10~50°C/14~122°F |
| Storage temperature | -20~60℃/-4~140℉ |
| Display | OLED screen |
| Screen rotation angle | 180°rotatable |
| Power supply | 450mAh 3.7V rechargeable lithium battery |
| Operating hours(Low-power mode) | 60hours |
| Protection class | IP54 |
| Measure the pipe diameter | 6~38mm/0.24~1.50" |
| Size | 110×75×135mm/4.33×2.95×5.32" |
| Weight | 120g/0.26lb |
FLYER





